| 
					 
	 	            
					Health Insurers Hike Rates By Double Digits 
					
					 
	
					
					MSNBC 
					
					Health insurance companies across the country are seeking 
					and winning double-digit increases in premiums for some 
					customers, even though one of the biggest objectives of the 
					Obama administration’s health care law was to stem the rapid 
					rise in insurance costs for consumers. Particularly 
					vulnerable to the high rates are small businesses and people 
					who do not have employer-provided insurance and must buy it 
					on their own. 
     In California, Aetna is proposing rate increases of as 
					much as 22 percent, Anthem Blue Cross 26 percent and Blue 
					Shield of California 20 percent for some of those policy 
					holders, according to the insurers’ filings with the state 
					for 2013. These rate requests are all the more striking 
					after a 39 percent rise sought by Anthem Blue Cross in 2010 
					helped give impetus to the law, known as the Affordable Care 
					Act, which was passed the same year and will not be fully in 
					effect until 2014. 
     In other states, like Florida and Ohio, insurers have 
					been able to raise rates by at least 20 percent for some 
					policy holders. The rate increases can amount to several 
					hundred dollars a month. 
     The proposed increases compare with about 4 percent for 
					families with employer-based policies. 
     Under the health care law, regulators are now required 
					to review any request for a rate increase of 10 percent or 
					more; the requests are posted on a
					
					federal Web site, along with regulators’ evaluations. 
					READ FULL ARTICLE 
				 | 
				
					 
	 	            
					TV Bad For Babies 
					
					 
	
					
					TIME 
					
					There is growing evidence that watching hours and hours of 
					TV can prompt kids to eat unhealthy foods and gain more 
					weight. So the American Academy of Pediatrics (AAP) 
					recommends that infants under age 2 not be plunked in front 
					of the set at all. Scientists at the University of North 
					Carolina at Chapel Hill identified certain characteristics 
					among infants and mothers that tend to promote more hours in 
					front of the screen. 
     In the study, published in the journal Pediatrics, the  
					researchers analyzed data from 217 African-American mother 
					and infant pairs from the Infant Care and Risk of Obesity 
					Study. At 3, 6, 9, 12, and 18 months after birth, the 
					infants’ mothers reported on their babies’ temperament—how 
					fussy or complacent they were—as well as their own TV 
					viewing habits, including how long the TV was on during the 
					day and how often they fed their babies while watching TV. 
     Overall, mothers spent a significant amount of time 
					watching television, and reported that they spent quite a 
					bit of time feeding their infants in front of the TV as 
					well. Infants just 3 months old were exposed to an average 
					of nearly three hours of TV or videos daily, and nearly 40% 
					of the youngsters were exposed to three hours of TV every 
					day by the time they were a year old. 
     More active and fussier infants were more likely to 
					spend extended periods of time in front of the TV. The 
					exposure was also higher among obese mothers, especially 
					those with the fussier kids, leading the researchers to 
					suggest that the television may serve as an easy 
					entertainment strategy. 
					READ FULL ARTICLE 						
				 |